GVP G-Force 040 A2000 Jumper Settings


Jumper      | Open position             | closed position           | factory setting
--------------------------------------------------------------------------------------
J4          | SCSI drive connected      | SCSI drive not connected  | open or closed *
J5          | Boot ROM disabled         | Boot ROM Enabled          | closed
J7          | 68040 MMU enabled         | 68040 MMU disabled        | open
J20         | 16 MB simms used          | 4 MB simms used           | closed
J22         | Burst mode enabled **     | Burst mode disabled       | closed
J26         | No DTAK pullup ***        | DTAK pullup enabled       | open 
J2          | reserved                  | reserved                  | open 
J3          | reserved                  | reserved                  | open 
J8          | reserved                  | reserved                  | open 
J10         | reserved                  | reserved                  | closed 
J15         | reserved                  | reserved                  | open 
J16         | reserved                  | reserved                  | closed 
J17         | reserved                  | reserved                  | open 
J18         | reserved                  | reserved                  | open 
J19         | reserved                  | reserved                  | open 
J21         | reserved                  | reserved                  | closed 
J24         | reserved                  | reserved                  | closed 
J27         | reserved                  | reserved                  | closed 
                                                                    
                                                                    
Jumper      | Pins 1 & 2                | Pins 2 & 3                |
---------------------------------------------------------------------------------------
CN9         | Amiga standard Par. Port  | IBM Standard Par.Port     |  1 & 2 shorted
CN11        | reserved                  | reserved                  |  2 & 3 shorted
CN12        | reserved                  | reserved                  |  1 & 2 shorted
CN19        | reserved                  | reserved                  |  NO pins shorted
CN20        | reserved                  | reserved                  |  1 & 2 shorted
CN6         | Connect SCSI Harddisk LED read/write activity         |
*   = Depending on your purchased configuration
**  = 68040 burst mode requires that ALL 4 simm sockets are populated with 4mb or 16 mb simms
*** = DTAK oullup resistor corrects flaw in OLD A2000's. If your A2000 motherboard is Rev.4.3 or earlier
      J26 should be closed !

25-pin External SCSI Connector
50-pin Internal SCSI Connector